Men
Women
Under-19 Men
Under-19 Women
Para
2019
Event | Competitor |
---|---|
Sprint | Nathan Hart (ACT) |
Time Trial | Thomas CORNISH (NSW) |
Keirin | Thomas CLARKE (ACT) |
Individual Pursuit | Luke PLAPP (VIC) |
Points Race | Josh HARRISON (SA) |
Scratch Race | Kelland O'BRIEN (VIC) |
Teams Pursuit | Kelland O'BRIEN (VIC) Leigh HOWARD (VIC) Luke PLAPP (VIC) Godfrey SLATTERY (VIC) |
Team Sprint | Jacob Schmid (VIC) Tylah Meunier (VIC) Conor Rowley (VIC) |
Madison | Kelland O'Brien (VIC) Leigh Howard (VIC) |
Omnium | Sam WELSFORD (WA) |
2018
Event | Competitor |
---|---|
Sprint | Matthew GLAETZER (SA) |
Time Trial | Matthew GLAETZER (SA) |
Keirin | Matthew GLAETZER (SA) |
Individual Pursuit | Sam WELSFORD (WA) |
Points Race | Kelland O'BRIEN (VIC) |
Scratch Race | Joshua HARRISON (SA) |
Teams Pursuit | Kelland O'BRIEN (VIC) Leigh HOWARD (VIC) Riley HART (VIC) Godfrey SLATTERY (VIC) |
Team Sprint | Patrick CONSTABLE (SA) Matthew GLAETZER (SA) Tom CLARKE (SA) |
Madison | Alexander PORTER (SA) Rohan WIGHT (SA) |
Omnium | Sam WELSFORD (WA) |
2017
Event | Competitor |
---|---|
Sprint | P Constable |
Time Trial | Nick Yallouris |
Keirin | M Glaetzer |
Individual Pursuit | J Kerby |
Points Race | C Meyer |
Scratch Race | Sam Welsford |
Teams Pursuit | WA |
Team Sprint | SA |
Madison | Cameron MEYER (WA) Sam WELSFORD (WA) |
Omnium | Alex Porter |
2016
Event | Competitor |
---|---|
Sprint | M Glaetzer |
Time Trial | L Davison |
Keirin | S Perkins |
Individual Pursuit | S Welsford |
Points Race | A Edmondson |
Scratch Race | A Edmondson |
Teams Pursuit | SA |
Team Sprint | SA |
2015
Event | Competitor |
---|---|
Sprint | M Glaetzer |
Time Trial | S Sunderland |
Keirin | J Schmid |
Individual Pursuit | A Morgan |
Points Race | G O'Shea |
Scratch Race | S Law |
Teams Pursuit | SA |
Team Sprint | NSW |
2014
Event | Competitor |
---|---|
Sprint | M Glaetzer |
Time Trial | M Glaetzer |
Keirin | S Perkins |
Individual Pursuit | A Edmondson |
Points Race | G O'Shea |
Scratch Race | S Law |
Teams Pursuit | SA |
Team Sprint | NSW |
2013
Event | Competitor |
---|---|
Sprint | M Bullen |
Time Trial | G O'Shea |
Keirin | A Taylor |
Individual Pursuit | M Hepburn |
Points Race | A Edmondson |
Scratch Race | L Davison |
Teams Pursuit | SA |
Team Sprint | NSW |
2012
Event | Competitor |
---|---|
Sprint | A Bird |
Time Trial | J Glasspool |
Keirin | M Glaetzer |
Individual Pursuit | M Hepburn |
Points Race | J Bobridge |
Scratch Race | J Bobridge |
Teams Pursuit | SA |
Team Sprint | SA |
2011
Event | Competitor |
---|---|
Sprint | S Perkins |
Time Trial | J-L Rathbone |
Keirin | S Perkins |
Individual Pursuit | J Bobridge |
Points Race | L Durbridge |
Scratch Race | S Law |
Teams Pursuit | SA |
Team Sprint | SA |
2010
Event | Competitor |
---|---|
Sprint | D Ellis |
Time Trial | J Leonard |
Keirin | S Sunderland |
Individual Pursuit | J Bobridge |
Points Race | J Bobridge |
Scratch Race | S Law |
Teams Pursuit | SA |
Team Sprint | ACT |
2009
Event | Competitor |
---|---|
Sprint | S Perkins |
Time Trial | S Perkins |
Keirin | S Perkins |
Individual Pursuit | J Bobridge |
Points Race | G O'Shea |
Scratch Race | G O'Shea |
Teams Pursuit | WA |
Team Sprint | VIC |
2008
Event | Competitor |
---|---|
Sprint | M French |
Time Trial | J Leonard |
Keirin | M French |
Individual Pursuit | M Jamieson |
Points Race | S Finning |
Scratch Race | L Howard |
Teams Pursuit | VIC |
Team Sprint | VIC |
2007
Event | Competitor |
---|---|
Sprint | R Bayley |
Time Trial | B Kersten |
Keirin | J Leonard |
Individual Pursuit | P Thuaux |
Points Race | J L Rathbone |
Scratch Race | Z Dempster |
Teams Pursuit | VIC |
Team Sprint | VIC |
2006
Event | Competitor |
---|---|
Sprint | B Kersten |
Time Trial | B Kersten |
Keirin | B Kersten |
Individual Pursuit | M Jamieson |
Points Race | M Olman |
Scratch Race | G Irwin |
Teams Pursuit | TAS |
Team Sprint | QLD |
2005
Event | Competitor |
---|---|
Sprint | J Dajka |
Time Trial | B Kersten |
Keirin | J Leonard |
Individual Pursuit | M Jamieson |
Points Race | S Finning |
Scratch Race | C Pascoe |
Teams Pursuit | TAS |
Team Sprint | VIC |
1 Lap Time Trial | B Kersten |
2004
Event | Competitor |
---|---|
Sprint | S Eadie |
Time Trial | S Kelly |
Keirin | B Kersten |
Individual Pursuit | C Pascoe |
Points Race | C Sutton |
Scratch Race | S Hopkins |
Teams Pursuit | NSW |
Team Sprint | NSW |
1 Lap Time Trial | S Eadie |
2003
Event | Competitor |
---|---|
Sprint | R Bayley |
Time Trial | B Kersten |
Keirin | M French |
Individual Pursuit | M Jamieson |
Points Race | D Young |
Scratch Race | W Cosgrove |
Teams Pursuit | VIC |
Team Sprint | QLD |
200m Flying TT | M French |
1 Lap Time Trial | M French |
2002
Event | Competitor |
---|---|
Sprint | S Eadie |
Time Trial | D Day |
Keirin | D Day |
Individual Pursuit | P Dawson |
Points Race | M Renshaw |
Scratch Race | M Renshaw |
Teams Pursuit | NSW |
Team Sprint | NSW |
200m Flying TT | S Eadie |
2001
Event | Competitor |
---|---|
Sprint | J Dajka |
Time Trial | M Renshaw |
Keirin | J Dajka |
Individual Pursuit | S Wooldridge |
Points Race | M Renshaw |
Scratch Race | M Renshaw |
Teams Pursuit | NSW |
Team Sprint | WA |
200m Flying TT | R Bayley |
2000
Event | Competitor |
---|---|
Sprint | S Eadie |
Time Trial | B Kersten |
Keirin | G Neiwand |
Individual Pursuit | L Roberts |
Points Race | S Suckling |
Scratch Race | B Aitken |
Teams Pursuit | NSW |
Team Sprint | NSW |
200m Flying TT | S Eadie |
2019
Event | Competitor |
---|---|
Sprint | Caitlin Ward (VIC) |
Time Trial | Kaarle MCCULLOCH (NSW) |
Keirin | Caitlin Ward (VIC) |
Individual Pursuit | Maeve PLOUFFE (SA) |
Points Race | Ashlee ANKUDINOFF (NSW) |
Scratch Race | Amy CURE (TAS) |
Teams Pursuit | Maeve Plouffe (SA) Breanna Hargrave (SA) Ella Sibley (SA) Katarina Chung-Orr (SA) |
Team Sprint | Kaarle McCulloch (NSW) Sophie Knox (NSW) Selina Ho (NSW) |
Madison | Kristina CLONAN (QLD) Maeve PLOUFFE (SA) |
Omnium | Macey STEWART (TAS) |
2018
Event | Competitor |
---|---|
Sprint | Stephanie MORTON (SA) |
Time Trial | Kaarle MCCULLOCH (NSW) |
Keirin | Stephanie MORTON (SA) |
Individual Pursuit | Ashlee ANKUDINOFF (NSW) |
Points Race | Amy CURE (TAS) |
Scratch Race | Amy CURE (TAS) |
Teams Pursuit | Breanna HARGRAVE (SA) Annette EDMONDSON (SA) Alexandra MANLY (SA) Maeve PLOUFFE (SA) |
Team Sprint | Stephanie MORTON (SA) Rikki BELDER (SA) Holly TAKOS (SA) |
Madison | Kristina CLONAN (QLD) Macey STEWART (TAS) |
Omnium | Ashlee ANKUDINOFF (NSW) |
2017
Event | Competitor |
---|---|
Sprint | S Morton |
Time Trial | B Hargrave |
Keirin | K McCulloch |
Individual Pursuit | R Wiasak |
Points Race | A Cure |
Scratch Race | A Cure |
Teams Pursuit | SA |
Team Sprint | SA |
Madison | Danielle McKinnirey (SA) Alex Manly (SA) |
Omnium | A Cure |
2016
Event | Competitor |
---|---|
Sprint | A Meares |
Time Trial | C Ward |
Keirin | A Meares |
Individual Pursuit | A Ankudinoff |
Points Race | A Edmondson |
Scratch Race | A Edmondson |
Teams Pursuit | SA |
Team Sprint | SA (Meares/Morton) |
Madison | Danielle McKinnirey (SA) Georgia Baker (TAS) |
Omnium | Danielle McKinnirey (SA) |
2015
Event | Competitor |
---|---|
Sprint | A Meares |
Time Trial | R Belder |
Keirin | S Morton |
Individual Pursuit | A Cure |
Points Race | M Hoskins |
Scratch Race | L Perry |
Teams Pursuit | TAS |
Team Sprint | SA (Meares / Morton / Belder) |
Madison | Annette Edmondson (SA) Jess Mundy (SA) |
Omnium | Ash Ankudinoff (NSW) |
2014
Event | Competitor |
---|---|
Sprint | A Meares |
Time Trial | A Meares |
Keirin | S Morton |
Individual Pursuit | A Cure |
Points Race | A Edmondson |
Scratch Race | A Edmondson |
Teams Pursuit | TAS |
Team Sprint | SA (Morton / Belder) |
Madison | Annette Edmondson (SA) Jess Mundy (SA) |
Omnium | Annette Edmondson (SA) |
2013
Event | Competitor |
---|---|
Sprint | S Morton |
Time Trial | K McCulloch |
Keirin | S Morton |
Individual Pursuit | A Edmondson |
Points Race | A Edmondson |
Scratch Race | A Edmondson |
Teams Pursuit | WA |
Team Sprint | SA (Morton / Belder) |
Omnium | A Edmondson (SA) |
2012
Event | Competitor |
---|---|
Sprint | A Meares |
Time Trial | K McCulloch |
Keirin | A Meares |
Individual Pursuit | A Edmondson |
Points Race | A Edmondson |
Scratch Race | I King |
Teams Pursuit | WA |
Team Sprint | SA (Meares / Belder) |
2011
Event | Competitor |
---|---|
Sprint | A Meares |
Time Trial | K McCulloch |
Keirin | A Meares |
Individual Pursuit | J Tomic |
Points Race | J Tomic |
Scratch Race | A Edmondson |
Teams Pursuit | WA |
Team Sprint | NSW |
2010
Event | Competitor |
---|---|
Sprint | K McCulloch |
Time Trial | K McCulloch |
Keirin | K McCulloch |
Individual Pursuit | S Kent |
Points Race | B Goss |
Scratch Race | B Goss |
Teams Pursuit | WA |
Team Sprint | NSW |
2009
Event | Competitor |
---|---|
Sprint | A Meares |
Time Trial | A Meares |
Keirin | K Meares |
Individual Pursuit | J Tomic |
Points Race | B Goss |
Scratch Race | S Armstrong |
Teams Pursuit | WA |
Team Sprint | QLD |
2008
Event | Competitor |
---|---|
Sprint | K McCulloch |
Time Trial | K McCulloch |
Keirin | K McCulloch |
Individual Pursuit | J Tomic |
Points Race | B Goss |
Scratch Race | L McCaughey |
Teams Pursuit | WA |
Team Sprint | QLD |
2007
Event | Competitor |
---|---|
Sprint | K Meares |
Time Trial | A Meares |
Keirin | A Meares |
Individual Pursuit | K Mactier |
Points Race | B Goss |
Scratch Race | S Armstrong |
Teams Pursuit | NSW |
Team Sprint | QLD |
2006
Event | Competitor |
---|---|
Sprint | A Meares |
Time Trial | K Bayley |
Keirin | K Meares |
Individual Pursuit | K Mactier |
Points Race | K Bates |
Scratch Race | K Bates |
Team Sprint | QLD |
2005
Event | Competitor |
---|---|
Sprint | A Meares |
Time Trial | A Meares |
Keirin | A Meares |
Individual Pursuit | K Bates |
Points Race | K Bates |
Scratch Race | K Bates |
Team Sprint | QLD |
2004
Event | Competitor |
---|---|
Sprint | A Meares |
Time Trial | A Meares |
Keirin | R Hubbard |
Individual Pursuit | K Mactier |
Points Race | A Rhodes |
Scratch Race | R Gilmore |
Team Sprint | QLD |
2003
Event | Competitor |
---|---|
Sprint | K Meares |
Time Trial | A Meares |
Keirin | A Meares |
Individual Pursuit | K Mactier |
Points Race | R Gilmore |
Scratch Race | R Gilmore |
Team Sprint | QLD |
200m Flying TT | A Meares |
2002
Event | Competitor |
---|---|
Sprint | K Meares |
Time Trial | K Meares |
Keirin | R Hubbard |
Individual Pursuit | A Safe |
Points Race | R Gilmore |
Scratch Race | R Gilmore |
Team Sprint | QLD |
200m Flying TT | K Meares |
2001
Event | Competitor |
---|---|
Sprint | K Meares |
Time Trial | K Meares |
Individual Pursuit | K Bates |
Points Race | K Bates |
Scratch Race | K Meares |
200m Flying TT | K Meares |
2000
Event | Competitor |
---|---|
Sprint | M Ferris |
Time Trial | L Higginson |
Individual Pursuit | K Watt |
Points Race | K Barrow |
Scratch Race | L Higginson |
200m Flying TT | M Ferris |
2018
Event | Competitor |
---|---|
Sprint | Leigh HOFFMAN (SA) |
Time Trial | Thomas CORNISH (NSW) |
Keirin | Sam GALLAGHER (VIC) |
Individual Pursuit | Blake QUICK (QLD) |
Points Race | Blake QUICK (QLD) |
Scratch Race | Luke PLAPP (VIC) |
Teams Pursuit | Graeme FRISLIE (VIC) Jensen PLOWRIGHT (VIC) Luke PLAPP (VIC) Bill SIMPSON (VIC) |
Team Sprint | Thomas CORNISH (NSW) Zachary MARSHALL (NSW) John TROVAS (NSW) |
Madison | Luke PLAPP (VIC) Nathan BOF (VIC) |
Omnium | Blake QUICK (QLD) |
2017
Event | Competitor |
---|---|
Sprint | M Richardson (WA) |
Time Trial | B O'Shea (SA) |
Keirin | J Brister (SA) |
Individual Pursuit | G Slattery (VIC) |
Points Race | C Sayers (SA) |
Scratch Race | B O'Shea (SA) |
Teams Pursuit | VIC |
Team Sprint | WA |
2016
Event | Competitor |
---|---|
Sprint | C Rowley |
Time Trial | C Scott |
Keirin | H Lodge |
Individual Pursuit | K O'Brien |
Points Race | K O'Brien |
Scratch Race | K O'Brien |
Teams Pursuit | VIC |
Team Sprint | NSW |
2015
Event | Competitor |
---|---|
Sprint | D Radzikiewicz |
Time Trial | R Wight |
Keirin | C Rowley |
Individual Pursuit | R Wight |
Points Race | A Rendell |
Scratch Race | C Scott |
Teams Pursuit | SA |
Team Sprint | VIC |
2014
Event | Competitor |
---|---|
Sprint | B Dean |
Time Trial | B Dean |
Keirin | B Dean |
Individual Pursuit | D Fitter |
Points Race | C Scotson |
Scratch Race | J Edwards |
Teams Pursuit | SA |
Team Sprint | VIC |
2013
Event | Competitor |
---|---|
Sprint | P Constable |
Time Trial | Z Shaw |
Keirin | J Angsuthasawit |
Individual Pursuit | J Edwards |
Points Race | S Welsford |
Scratch Race | S Welsford |
Teams Pursuit | SA |
Team Sprint | SA |
2012
Event | Competitor |
---|---|
Sprint | E Harwood |
Time Trial | Z Shaw |
Keirin | J Schmid |
Individual Pursuit | A Morgan |
Points Race | T Derecourt |
Scratch Race | E Hull |
Teams Pursuit | VIC |
Team Sprint | VIC |
2011
Event | Competitor |
---|---|
Sprint | T McMillan |
Time Trial | R Sanders |
Keirin | T McMillan |
Individual Pursuit | J Law |
Points Race | C Ewan |
Scratch Race | R Sanders |
Teams Pursuit | VIC |
Team Sprint | VIC |
2010
Event | Competitor |
---|---|
Sprint | M Hammond |
Time Trial | M Hammond |
Keirin | M Hammond |
Individual Pursuit | D Parker |
Points Race | J Kerby |
Scratch Race | L Ockerby |
Teams Pursuit | VIC |
Team Sprint | VIC |
2009
Event | Competitor |
---|---|
Sprint | M Hammond |
Time Trial | J Glasspool |
Keirin | M Hammond |
Individual Pursuit | M Hepburn |
Points Race | A Carver |
Scratch Race | A Carver |
Teams Pursuit | QLD |
Team Sprint | VIC |
2008
Event | Competitor |
---|---|
Sprint | P Fellows |
Time Trial | S Law |
Keirin | P Fellows |
Individual Pursuit | R Dennis |
Points Race | R Dennis |
Scratch Race | S Law |
Teams Pursuit | WA |
Team Sprint | NSW |
2007
Event | Competitor |
---|---|
Sprint | B Davis |
Time Trial | L Howard |
Keirin | B Davis |
Individual Pursuit | L Howard |
Points Race | G O'Shea |
Scratch Race | M Rudolph |
Teams Pursuit | VIC |
Team Sprint | NSW |
2006
Event | Competitor |
---|---|
Sprint | S Sunderland |
Time Trial | S Sunderland |
Keirin | D Ellis |
Individual Pursuit | C Meyer |
Points Race | C Meyer |
Scratch Race | L Howard |
Teams Pursuit | WA |
Team Sprint | WA |
2005
Event | Competitor |
---|---|
Sprint | D Ellis |
Time Trial | J L Rathbone |
Keirin | J Hogg |
Individual Pursuit | Z Dempster |
Points Race | Z Dempster |
Scratch Race | A Bennett |
Teams Pursuit | QLD |
Team Sprint | QLD |
1 Lap Time Trial | S Sunderland |
2004
Event | Competitor |
---|---|
Sprint | S Perkins |
Time Trial | D Thorsen |
Keirin | D Thorsen |
Individual Pursuit | M Ford |
Points Race | M Olman |
Scratch Race | D Thorsen |
Teams Pursuit | VIC |
Team Sprint | VIC |
1 Lap Time Trial | S Perkins |
2003
Event | Competitor |
---|---|
Sprint | S Perkins |
Time Trial | S Perkins |
Keirin | A Taylor |
Individual Pursuit | C Pascoe |
Points Race | S Finning |
Scratch Race | D Thorsen |
Teams Pursuit | VIC |
Team Sprint | VIC |
200m Flying TT | S Perkins |
2002
Event | Competitor |
---|---|
Sprint | M French |
Time Trial | M French |
Keirin | M French |
Individual Pursuit | M Jamieson |
Points Race | N Sanderson |
Scratch Race | M Farmer |
Teams Pursuit | VIC |
Team Sprint | QLD |
200m Flying TT | M French |
2001
Event | Competitor |
---|---|
Sprint | M French |
Time Trial | K Stewart |
Keirin | J Niblett |
Individual Pursuit | M Jamieson |
Points Race | G Matulich |
Scratch Race | M Farmer |
Teams Pursuit | NSW |
Team Sprint | Victoria |
200m Flying TT | K Stewart |
2000
Event | Competitor |
---|---|
Sprint | R Bayley |
Time Trial | M Renshaw |
Keirin | R Bayley |
Individual Pursuit | P Dawson |
Points Race | P Dawson |
Scratch Race | M Renshaw |
Teams Pursuit | NSW |
Team Sprint | NSW |
200m Flying TT | R Bayley |
2018
Event | Competitor |
---|---|
Sprint | Alana FIELD (VIC) |
Time Trial | Brooklyn VONDERWALL (SA) |
Keirin | Alana FIELD (VIC) |
Individual Pursuit | Lauren ROBARDS (ACT) |
Points Race | Sarah GIGANTE (VIC) |
Scratch Race | Alexandra MARTIN-WALLACE (QLD) |
Teams Pursuit | Alice CULLING (VIC) Jemma EASTWOOD (VIC) Ashlee JONES (VIC) Sarah GIGANTE (VIC) |
Team Sprint | Heather May (SA) Brooklyn VONDERWALL (SA) |
Madison | Jemma EASTWOOD (VIC) Sarah GIGANTE (VIC) |
Omnium | Alexandra MARTIN-WALLACE (QLD) |
2017
Event | Competitor |
---|---|
Sprint | L Tucker (QLD) |
Time Trial | L Tucker (QLD) |
Keirin | L Tucker (QLD) |
Individual Pursuit | A Martin-Wallace (WA) |
Points Race | A Culling (VIC) |
Scratch Race | M Gillon (TAS) |
Team Sprint | QLD |
2016
Event | Competitor |
---|---|
Sprint | T Christie |
Time Trial | T Christie |
Keirin | T Christie |
Individual Pursuit | J Haines |
Points Race | N Macdonald |
Scratch Race | J Haines |
Team Sprint | VIC |
2015
Event | Competitor |
---|---|
Sprint | B Tucker |
Time Trial | C Field |
Keirin | T Christie |
Individual Pursuit | D McKinnirey |
Points Race | C Moran |
Scratch Race | B Mullany |
2014
Event | Competitor |
---|---|
Sprint | C Field |
Time Trial | C Field |
Keirin | C Field |
Individual Pursuit | A Manly |
Points Race | M Stewart |
Scratch Race | J Talbot |
Teams Pursuit | SA |
2013
Event | Competitor |
---|---|
Sprint | T Falappi |
Time Trial | T Beckett |
Keirin | T Falappi |
Individual Pursuit | K Robson |
Points Race | M Stewart |
Scratch Race | E Wundersitz |
Teams Pursuit | SA |
2012
Event | Competitor |
---|---|
Sprint | C Ward |
Time Trial | T Jennings |
Keirin | C Ward |
Individual Pursuit | K Robson |
Points Race | T Jennings |
Scratch Race | T Jennings |
Teams Pursuit | QLD |
2011
Event | Competitor |
---|---|
Sprint | A Sylvester |
Time Trial | A Sylvester |
Keirin | T Jennings |
Individual Pursuit | E Roper |
Points Race | J Allen |
Scratch Race | T Jennings |
2010
Event | Competitor |
---|---|
Sprint | H Williams |
Time Trial | H Williams |
Keirin | H Williams |
Individual Pursuit | A Cure |
Points Race | A Cure |
Scratch Race | I King |
2009
Event | Competitor |
---|---|
Sprint | A Edmondson |
Time Trial | A Edmondson |
Keirin | M Hoskins |
Individual Pursuit | A Cure |
Points Race | M Dunn |
Scratch Race | M Dunn |
2008
Event | Competitor |
---|---|
Sprint | A Edmondson |
Time Trial | A Edmondson |
Keirin | A Edmondson |
Individual Pursuit | S Kent |
Points Race | M Dunn |
Scratch Race | C Hosking |
2007
Event | Competitor |
---|---|
Sprint | P Hindmarsh |
Time Trial | J Butler |
Keirin | P Hindmarsh |
Individual Pursuit | J Tomic |
Points Race | J Tomic |
Scratch Race | L Friend |
2006
Event | Competitor |
---|---|
Sprint | K McCulloch |
Time Trial | K McCulloch |
Keirin | T Downing |
Individual Pursuit | P Mullens |
Points Race | T Downing |
Scratch Race | T Downing |
2005
Event | Competitor |
---|---|
Sprint | C MacPherson |
Time Trial | H Wright |
Keirin | H Wright |
Individual Pursuit | B Rogers |
Points Race | S Armstrong |
Scratch Race | S Armstrong |
2004
Event | Competitor |
---|---|
Sprint | H Wright |
Time Trial | H Wright |
Keirin | S Armstrong |
Individual Pursuit | B Rogers |
Points Race | A Spratt |
Scratch Race | A Spratt |
2003
Event | Competitor |
---|---|
Sprint | A Eppinger |
Time Trial | R Borgo |
Individual Pursuit | J MacLean |
Points Race | R Braithwaite |
Scratch Race | R Braithwaite |
2002
Event | Competitor |
---|---|
Sprint | R Borgo |
Time Trial | R Borgo |
Individual Pursuit | B Goss |
Points Race | B Goss |
Scratch Race | B Goss |
2001
Event | Competitor |
---|---|
Sprint | K Bayley |
Time Trial | A Meares |
Individual Pursuit | B Goss |
Points Race | B Goss |
Scratch Race | E Williams |
2000
Event | Competitor |
---|---|
Sprint | A Meares |
Time Trial | K Meares |
Individual Pursuit | K Bates |
Points Race | K Bates |
Scratch Race | K Bates |
EVENT | 2018 | 2019 | 2020 |
---|---|---|---|
C1 Women 500m TT | NA | C1 Kaitlyn SCHURMANN (VIC) 50.031secs | NA |
C1 Women 3K Pursuit | NA | C1 Kaitlyn Schurmann (VIC) | NA |
C2 Women 500m TT | Amanda Reid (NSW) | C2 Amanda REID (NSW) 40.138secs | C2 Amanda Reid (NSW) 39.809secs |
C2 Women 3K Pursuit | Amanda Reid (NSW) | C2 Amanda Reid (NSW) | C2 Amanda Reid (NSW) 4min 21.808secs |
C2 Women Scratch | NA | NA | C2 Amanda Reid (C2) |
C3 Women 500m TT | Simone Kennedy (NSW) | C3 Paige GRECO (SA) 39.617secs | C3 Paige Greco (SA) 40.416secs |
C3 Women 3K Pursuit | Simone Kennedy (NSW) | C3 Paige Greco (SA) | C3 Paige Greco (SA) 4min 10.633secs |
C3 Women Scratch | NA | NA | C3 Paige Greco (SA) |
C4 Women 500m TT | Meg Lemon (SA) | C4 Emily PETRICOLA (VIC) 39.843secs | C4 Emily Petricola (VIC) 40.190secs |
C4 Women 3K Pursuit | Emily Petricola (VIC) | C5 Bronwyn Dolman (SA) | C4 Meg Lemon (SA) 4min 1.028secs |
C4 Women Scratch | NA | NA | C4 Emily Petricola (VIC) |
C5 Women 500m TT | Bronwyn Dolman (SA) | C5 Bronwyn DOLMAN (SA) 39.937secs | C5 Bronwyn Dolman (SA) 40.313secs |
C5 Women 3K Pursuit | Bronwyn Dolman (SA) | NA | C5 Bronwyn Dolman (SA) 4min 4.156secs |
C5 Women Scratch | NA | NA | C5 Bronwyn Dolman (SA) |
BVI Tandem Women Sprint | Hou & Knowler (ACT) | Gallagher & Janssen (VIC) | Rachel Henderson (SA), Brad Henderson (Pilot) 52.286secs |
BVI Tandem Women 1K TT | Gallagher (VIC) / Tucker (QLD) | NA | Rachel Henderson (SA), Jess Mundy (Pilot) 1min 12.434secs |
BVI Tandem Women 3K Pursuit | NA | Rachel Henderson (SA) & Pilot Isabella Dashorst (SA) | Rachael Henderson (SA), Jess Mundy (Pilot) 3min 40.142secs |
C1 Men 1K TT | Darcy Thompson (SA) | C1 Darcy THOMPSON (SA) 1min 20.656secs | NA |
C1 Men 3K Pursuit | Darcy Thompson (SA) | C1 Darcy Thompson (SA) | NA |
C2 Men 1K TT | Gordon ALLAN (NSW) | C2 Gordon ALLAN (NSW) 1min 14.626secs | C2 Gordan Allan (NSW) 1min 13.143secs |
C2 Men 3K Pursuit | Darren Hicks (SA) | C2 Darren Hicks (SA) | C2 Darren Hicks (SA) 3min 40.253secs |
C2 Men Scratch | NA | NA | C2 Darren Hicks (SA) |
C3 Men 1K TT | David Nicholas (QLD) | C3 David NICHOLAS (QLD) 1min 12.205secs | C3 David Nicholas (QLD) 1min 12.005secs |
C3 Men 3K Pursuit | David Nicholas (QLD) | C3 David Nicholas (QLD) | C3 David Nicholas (QLD) 3min 32.483secs |
C3 Men Scratch | NA | NA | C3 David Nicholas (QLD) |
C4 Men 1K TT | Kyle Bridgwood (QLD) | C4 Michael SHIPPLEY (QLD) 1min 07.862secs | C4 Patrick Best (TAS) 1min 13.692secs |
C4 Men 4K Pursuit | Kyle Bridgwood (QLD) | C4 Kyle Bridgwood (QLD) | C4 Patrick Best (TAS) 5min 22.107secs |
C4 Men Scratch | NA | NA | C4 Patrick Best (TAS) |
C5 Men 1K TT | Daniel Van Der Laan (NSW) | C5 Daniel VAN DER LAAN (SUVelo) 1:07.882secs | C5 Daniel Van Der Laan (NSW) 1min 6.730secs |
C5 Men 4K Pursuit | Alistair Donohoe (VIC) | C5 Alistair Donohoe (VIC) | C5 Alastair Donohoe (VIC) 4min 41.922secs |
C5 Men Scratch | NA | NA | C5 Daniel Van Der Laan (NSW) |
BVI Tandem Men Sprint | Brad Henderson (SA), Luke Zaccaria (Pilot) 11.06secs | ||
BVI Tandem Men 1K TT | Brad Henderson (SA), Luke Zaccaria (Pilot) | Brad Henderson (SA), Luke Zaccaria (Pilot) 1min 2.338secs | |
BVI Tandem Men 4K Pursuit | Murphy & Glasspool (SA) | Kieren Murphy (SA), Locky Glasspool (Pilot) 4min 19.164secs |