Friday 28th March
→←→Friday 28th March
| Friday 28th March 2025 - 12pm | |||||
|---|---|---|---|---|---|
| Event No. | Division / Event | Phase | Distance | Event Information | Laps |
| Warm up 11am - 11:50am | |||||
| 183 | JW19 Sprint | Qualifying | 3 1/2 laps | Top 12 to Round 1 | 3.5 |
| 184 | Para Sprint WB & MB | Qualifying | 4 1/2 laps | Progression based on entries | 4.5 |
| 185 | Para Sprint Women C1 -C5 | Qualifying | 3 1/2 laps | Progression based on entries | 3.5 |
| 186 | Para Sprint Men C1 -C5 | Qualifying | 3 1/2 laps | Progression based on entries | 3.5 |
| 187 | Para Sprint AWII Men | Qualifying | 3 1/2 laps | Progression based on entries | 3.5 |
| 188 | Para Sprint AWII Women | Qualifying | 3 1/2 laps | Progression based on entries | 3.5 |
| 189 | JW19 Individual Pursuit | Qualifying | 3000m | 1st & 2nd to Gold Final 3rd & 4th to Bronze Final |
12 |
| 190 | JW19 Sprint | Round 1 | 3 1/2 laps | 3 | |
| 191 | Para Sprint WB & MB | S/F | 750m | Round 1 Best of 3 | 3 |
| 192 | Para Sprint Women C1 -C5 | S/F | 750m | Round 1 Best of 3 | 3 |
| 193 | Para Sprint Men C1 -C5 | S/F | 750m | Round 1 Best of 3 | 3 |
| 194 | Para Sprint AWII Men | S/F | 750m | Round 1 Best of 3 | 3 |
| 195 | Para Sprint AWII Women | S/F | 750m | Round 1 Best of 3 | 3 |
| 196 | JW19 Sprint | Repecharge | 750m | 3 | |
| 197 | Para Sprint WB & MB | S/F | 750m | Round 2 Best of 3 | 3 |
| 198 | Para Sprint Women C1 -C5 | S/F | 750m | Round 2 Best of 3 | 3 |
| 199 | Para Sprint Men C1 -C5 | S/F | 750m | Round 2 Best of 3 | 3 |
| 200 | Para Sprint AWII Men | S/F | 750m | Round 2 Best of 3 | 3 |
| 201 | Para Sprint AWII Women | S/F | 750m | Round 2 Best of 3 | 3 |
| 202 | JW19 Sprint | Q/F | 750m | Round 1 Best of 3 | 3 |
| 203 | Para Sprint WB & MB | S/F | 750m | Round 3 if required | 3 |
| 204 | Para Sprint Women C1 -C5 | S/F | 750m | Round 3 if required | 3 |
| 205 | Para Sprint Men C1 -C5 | S/F | 750m | Round 3 if required | 3 |
| 206 | Para Sprint AWII Men | S/F | 750m | Round 3 if required | 3 |
| 207 | Para Sprint AWII Women | S/F | 750m | Round 3 if required | 3 |
| 208 | JW19 Sprint | Q/F | 750m | Round 2 Best of 3 | 3 |
| 209 | JM19 Team Pursuit | Qualifying | 4000m | 1st & 2nd to Gold Final 3rd & 4th to Bronze Final |
16 |
| 210 | JW19 Sprint | Q/F | 750m | Round 3 if required | 3 |
| 211 | Elite Women Time Trial | Qualifying | 1000m | Top 8 to Final | 4 |
| 212 | Para Sprint Women C1 -C5 | Final | 750m | Round 1 Best of 3 | 3 |
| 213 | Para Sprint Men C1 -C5 | Final | 750m | Round 1 Best of 3 | 3 |
| 214 | Para Sprint AWII Men | Final | 750m | Round 1 Best of 3 | 3 |
| 215 | Para Sprint AWII Women | Final | 750m | Round 1 Best of 3 | 3 |
| 216 | JM19 Keirin | Round 1 | 1500m | 6 | |
| 217 | Elite Men Time Trial | Qualfying | 1000m | Top 8 to Final | 4 |
| 218 | JM19 Keirin | Repecharge | 1500m | 6 | |
| 219 | Para Sprint Women C1 -C5 | Final | 750m | Round 2 Best of 3 | 3 |
| 220 | Para Sprint Men C1 -C5 | Final | 750m | Round 2 Best of 3 | 3 |
| 221 | Para Sprint AWII Men | Final | 750m | Round 2 Best of 3 | 3 |
| 222 | Para Sprint AWII Women | Final | 750m | Round 2 Best of 3 | 3 |
| 223 | Para Sprint Women C1 -C5 | Final | 750m | Round 3 if required | 3 |
| 224 | Para Sprint Men C1 -C5 | Final | 750m | Round 3 if required | 3 |
| 225 | Para Sprint AWII Men | Final | 750m | Round 3 if required | 4 |
| 226 | Para Sprint AWII Women | Final | 750m | Round 3 if required | 4 |
| Presentation Events 223, 224, 225 & 226 | |||||
| Session close - 4pm | |||||
| Warm up 5pm - 5:50pm | |||||
| 227 | JW19 Sprint | Semi Final | 750m | Round 1 Best of 3 | 4 |
| 228 | Para Sprint WB & MB | Final | 750m | Round 1 Best of 3 | 3 |
| 229 | Elite Men Elimination | Qualifying | 750m | if required | 30 |
| 230 | JM19 Keirin | Round 2 | 1500m | First 3 to 1-6, remainder to 7-12 | 6 |
| 231 | JW19 Sprint | Semi Final | 750m | Round 2 Best of 3 | 3 |
| 232 | Para Sprint WB & MB | Semi Final | 750m | Round 2 Best of 3 | 3 |
| 233 | JW19 Sprint | Final | 750m | Round 3 if required | 3 |
| 234 | Para Sprint WB & MB | Final | 750m | Round 3 if required | 3 |
| 235 | JW19 Individual Pursuit | Final | 3000m | Bronze Final, Gold Final | 12 |
| 236 | Elite Women Time Trial | Final | 1000m | 4 | |
| 237 | JM19 Keirin | Final | 1500m | 7-12 and 1-6 | 6 |
| Presentation Events 234, 235 & 236 | |||||
| 238 | JW19 Sprint | Final | 750m | Round 1 Best of 3 | 3 |
| 239 | JM19 Team Pursuit | Final | 4000m | Bronze Final, Gold Final | 16 |
| 240 | JW19 Sprint | Final | 750m | Round 2 Best of 3 | 3 |
| 241 | Elite Men Time Trial | Final | 1000m | 4 | |
| Presentation Events 237 & 239 | |||||
| 242 | JW19 Sprint | Final | 750m | Round 3 if required | 3 |
| 243 | Elite Men Elimination | Final | 48 | ||
| Presentation Events 241, 242 & 243 | |||||
| Session close - 9:30pm | |||||



