Monday 24th March
→←Schedule - Track Nats→Monday 24th March
Monday 24th March 2025 - 12:00pm | |||||
---|---|---|---|---|---|
Event No. | Division / Event | Phase | Distance | Event Information | Laps |
Warm up 11.00am - 11.50am | |||||
46 | Under 17 Girls Sprint | Qualifying | 3.5 laps | Fastest 16 to Round 1 | 3.5 |
47 | Under 17 Boys Sprint | Qualifying | 3.5 laps | Fastest 16 to Round 1 | 3.5 |
48 | Under 15 Girls Keirin | Round 1 | 1500m | 6 | |
49 | Under 15 Boys Keirin | Round 1 | 1500m | 6 | |
50 | Under 17 Girls Sprint | Round 1 | 750m | Winners to Quarter Final remainder to ride off |
3 |
51 | Under 17 Boys Sprint | Round 1 | 750m | Winners to Quarter Final remainder to ride off |
3 |
52 | Under 15 Girls Keirin | Repecharge | 1500m | 6 | |
53 | Under 15 Boys Keirin | Repecharge | 1500m | 6 | |
54 | Under 17 Girls Sprint | Ride off | 750m | 9v10,11v12 etc | 3 |
55 | Under 17 Boys Sprint | Ride off | 750m | 9v10,11v12 etc | 3 |
56 | Under 17 Girls Sprint | Quarter Final | 750m | Round 1 Best of 3 | 3 |
57 | Under 17 Boys Sprint | Quarter Final | 750m | Round 1 Best of 3 | 3 |
58 | Under 15 Girls Keirin | Round 2 | 1500m | 1st 3 to 1-6 Final remainder to 7-12 Final |
6 |
59 | Under 15 Boys Keirin | Round 2 | 1500m | 1st 3 to 1-6 Final remainder to 7-12 Final |
6 |
60 | Under 17 Girls Sprint | Quarter Final | 750m | Round 2 Best of 3 | 3 |
61 | Under 17 Boys Sprint | Quarter Final | 750m | Round 2 Best of 3 | 6 |
62 | Under 17 Girls Sprint | Quarter Final | 750m | Round 3 if required | 6 |
63 | Under 17 Boys Sprint | Quarter Final | 750m | Round 3 if required | 6 |
Break 30 mins | |||||
64 | Under 15 Girls Keirin | Final | 1500m | 7-12 and 1-6 | 6 |
65 | Under 15 Boys Keirin | Final | 1500m | 7-12 and 1-6 | 6 |
66 | Under 17 Girls Points Race | Qualifying | 7.5km | if required | 30 |
67 | Under 17 Boys Points Race | Qualifying | 7.5km | if required | 30 |
68 | Under 15 Girls Scratch Race | Qualifying | 2.5km | if required | 10 |
69 | Under 15 Boys Scratch Race | Qualifying | 2.5km | if required | 10 |
71 | Under 17 Girls Sprint | Semi Final | 750m | Round 1 Best of 3 | 3 |
72 | Under 17 Boys Sprint | Semi Final | 750m | Round 1 Best of 3 | 3 |
Presentations Events 64 & 65 | |||||
73 | Under 17 Girls Sprint | Semi Final | 750m | Round 2 Best of 3 | 3 |
74 | Under 17 Boys Sprint | Semi Final | 750m | Round 2 Best of 3 | 3 |
75 | Under 17 Girls Sprint | Semi Final | 750m | Round 3 if required | 3 |
76 | Under 17 Boys Sprint | Semi Final | 750m | Round 3 if required | 3 |
77 | Under 17 Girls Points Race | Final | 12.5km | 50 | |
78 | Under 17 Girls Sprint | Final | 750m | Round 1 Best of 3 | 3 |
79 | Under 17 Boys Sprint | Final | 750m | Round 1 Best of 3 | 3 |
80 | Under 17 Boys Points Race | Final | 12.5km | 50 | |
81 | Under 17 Girls Sprint | Final | 750m | Round 2 Best of 3 | 3 |
82 | Under 17 Boys Sprint | Final | 750m | Round 2 Best of 3 | 3 |
Presentation Events 77 & 80 | |||||
84 | Under 15 Girls Scratch Race | Final | 5km | 20 | |
85 | Under 15 Boys Scratch Race | Final | 5km | 20 | |
86 | Under 17 Girls Sprint | Final | 750m | Round 3 if required | 3 |
87 | Under 17 Boys Sprint | Final | 750m | Round 3 if required | 3 |
Presentation Events 73, 74 & 75 | |||||
Session close - 7:30pm |