Saturday 22nd March
→←Schedule - Track Nats→Saturday 22nd March
Saturday 22nd March 2025 - 1:00pm | |||||
---|---|---|---|---|---|
Event No. | Division / Event | Phase | Distance | Event Information | Laps |
Warm up 12.00pm - 12.50pm | |||||
1 | Under 15 Girls Individual Pursuit | Qualifying | 2000m | 1st & 2nd to Gold Final 3rd & 4th to Bronze Final |
8 |
2 | Under 15 Boys Individual Pursuit | Qualifying | 2000m | 1st & 2nd to Gold Final 3rd & 4th to Bronze Final |
8 |
3 | Under 17 Girls Team Pursuit | Qualifying | 3000m | 1st & 2nd to Gold Final 3rd & 4th to Bronze Final |
12 |
4 | Under 17 Boys Team Pursuit | Qualifying | 3000m | 1st & 2nd to Gold Final 3rd & 4th to Bronze Final |
12 |
Break 30 mins | |||||
5 | Under 17 Girls Scratch Race | Qualifying | 4km | if required | 16 |
6 | Under 17 Boys Scratch Race | Qualifying | 4km | if required | 16 |
7 | Under 15 Girls Individual Pursuit | Final | 2000m | Bronze Final, Gold Final | 8 |
8 | Under 15 Boys Individual Pursuit | Final | 2000m | Bronze Final, Gold Final | 8 |
9 | Under 17 Girls Team Pursuit | Final | 3000m | Bronze Final, Gold Final | 12 |
10 | Under 17 Boys Team Pursuit | Final | 3000m | Bronze Final, Gold Final | 12 |
Presentation Events 7, 8, 9 & 10 | |||||
11 | Under 17 Girls Scratch Race | Final | 7.5km | 30 | |
12 | Under 17 Boys Scratch Race | Final | 7.5km | 30 | |
Presentation Events 11 & 12 Session Close |