Saturday 29th March
→←Schedule - Track Nats→Saturday 29th March
Saturday 29th March 2025 - 9:00am | |||||
---|---|---|---|---|---|
Event No. | Division / Event | Phase | Distance | Event Information | Laps |
Warm up 12.00pm - 12.50pm | |||||
244 | JW19 Keirin | Round 1 | 1500m | 6 | |
245 | JM19 Team Sprint | Qualifying | 750m | Top 8 to Round 2 | 3 |
246 | Para Team Sprint C1 - C5 & AWII | Round 1 | 750m | 3 | |
247 | Elite Women Keirin | Round 1 | 1500m | 6 | |
248 | Elite Men Keirin | Round 1 | 1500m | 6 | |
249 | JW19 Keirin | Repecharge | 1500m | 6 | |
250 | JM19 Team Sprint | Round 2 | 750m | 1st & 2nd to Gold Final 3rd & 4th to Bronze Final |
3 |
251 | Para B Team Sprint | Qualifying | 750m | 1st & 2nd to Gold Final 3rd & 4th to Bronze Final |
3 |
252 | Elite Women Keirin | Repecharge | 1500m | 6 | |
253 | Elite Men Keirin | Repecharge | 1500m | 6 | |
254 | Elite Men Points | Qualifying | 20km | if required | 80 |
255 | JW19 Madison | Final | 20km | 80 | |
256 | Para Team Sprint C1 - C5 & AWII | Final | 750m | 3 | |
257 | Para B Team Sprint | Final | 750m | 3 | |
258 | JW19 Keirin | Round 2 | 1500m | First 3 to 1-6, remainder to 7-12 | 6 |
Presentation Events 256 & 257 | |||||
Session close - 4:45pm | |||||
Warm up 5.00pm - 5.50pm | |||||
259 | JM19 Madison | Final | 30km | 120 | |
260 | JM19 Team Sprint | Final | 750m | Bronze Final, Gold Final | 3 |
261 | JW19 Keirin | Final | 1500m | 7-12 & 1-6 | 6 |
262 | Elite Women Keirin | Round 2 | 1500m | 1st 3 to 1-6, remainder to 7-12 | 6 |
263 | Elite Men Keirin | Round 2 | 1500m | 1st | 6 |
Presentation Events 259, 260 & 261 | |||||
264 | Elite Women's Points Race | Final | 25km | 100 | |
265 | Elite Women's Keirin | Final | 1500m | 7-12 & 1-6 | 6 |
266 | Elite Men Keirin | Final | 1500m | 7-12 & 1-6 | 6 |
Presentation Events 264 & 265 | |||||
267 | Elite Mens Points Race | Final | 40km | 160 | |
Presentation Events 266 & 267 | |||||
Session close - 9:15pm |