Sunday 23rd March
→←→Sunday 23rd March
| Sunday 23rd March 2025 - 1:00pm | |||||
|---|---|---|---|---|---|
| Event No. | Division / Event | Phase | Distance | Event Information | Laps |
| Warm up 12.00pm - 12.50pm | |||||
| 13 | Under 15 Girls Sprint | Qualifying | 3.5 laps | Fastest 16 to Round 1 | 3.5 |
| 14 | Under 15 Boys Sprint | Qualifying | 3.5 laps | Fastest 16 to Round 1 | 3.5 |
| 15 | Under 15 Girls Sprint | Round 1 | 750m | Winner to Q/F, remainder to Rep | 3 |
| 16 | Under 15 Boys Sprint | Round 1 | 750m | Winner to Q/F, remainder to Rep | 6 |
| 17 | Under 17 Girls Individual Pursuit | Qualifying | 2000m | 1st & 2nd to Gold Final 3rd & 4th to Bronze Final |
3 |
| 18 | Under 15 Boys Sprint | 17-20 places | 750m | 17v18, 19v20 | 3 |
| 19 | Under 17 Boys Individual Pursuit | Qualifying | 2000m | 1st & 2nd to Gold Final 3rd & 4th to Bronze Final |
3 |
| 20 | Under 15 Girls Sprint | Quarter Final | 750m | Round 1 Best of 3 | 3 |
| 21 | Under 15 Boys Sprint | Quarter Final | 750m | Round 1 Best of 3 | 6 |
| 22 | Under 15 Girls Sprint | 9-16 Places | 750m | 9v10,11v12 etc | 6 |
| 23 | Under 15 Girls Sprint | Quarter Final | 750m | Round 2 Best of 3 | 3 |
| 24 | Under 15 Boys Sprint | Quarter Final | 750m | Round 2 Best of 3 | 3 |
| 25 | Under 15 Boys Sprint | 9-16 Places | 750m | 9v10,11v12 etc | 3 |
| 26 | Under 15 Girls Sprint | Quarter Final | 750m | Round 3, if required | 3 |
| 27 | Under 15 Boys Sprint | Quarter Final | 750m | Round 3, if required | 6 |
| Break 30 mins | |||||
| 28 | Under 17 Girls Team Sprint | Qualifying | 750m | 1st & 2nd to Gold Final 3rd & 4th to Bronze Final |
3 |
| 29 | Under 17 Boys Team Sprint | Qualifying | 750m | 1st & 2nd to Gold Final 3rd & 4th to Bronze Final |
3 |
| 30 | Under 15 Girls Sprint | Semi Final | 750m | Round1 Best of 3 | 3 |
| 31 | Under 15 Boys Sprint | Semi Final | 750m | Round 1 Best of 3 | 3 |
| 32 | Under 17 Girls Individual Pursuit | Final | 2000m | Bronze Final, Gold Final | 8 |
| 33 | Under 15 Girls Sprint | Semi Final | 750m | Round 2 Best of 3 | 3 |
| 34 | Under 15 Boys Sprint | Semi Final | 750m | Round 2 Best of 3 | 3 |
| 35 | Under 17 Boys Individual Pursuit | Final | 2000m | Bronze Final, Gold Final | 8 |
| 36 | Under 15 Girls Sprint | Semi Final | 750m | Round 3 if required | 3 |
| 37 | Under 15 Boys Sprint | Semi Final | 750m | Round 3 if required | 3 |
| Presentation Event 32 | |||||
| 38 | Under 15 Girls Sprint | Final | 750m | Round 1 best of 3 | 3 |
| 39 | Under 15 Boys Sprint | Final | 750m | Round 1 best of 3 | 3 |
| Presentation Event 35 | |||||
| 40 | Under 15 Girls Sprint | Final | 750m | Round 2 Best of 3 | 3 |
| 41 | Under 15 Boys Sprint | Final | 750m | Round 2 Best of 3 | 3 |
| 42 | Under 17 Girls Team Sprint | Final | 750m | Bronze Final, Gold Final | 3 |
| 43 | Under 17 Boys Team Sprint | Final | 750m | Bronze Final, Gold Final | 3 |
| 44 | Under 15 Girls Sprint | Final | 750m | Round 3 if required | 3 |
| 45 | Under 15 Boys Sprint | Final | 750m | Round 3 if required | 3 |
| Presentation Events 42, 43, 44 & 45 | |||||
| Session close - 6:30pm | |||||



