Sunday 30th March
→←Schedule→Sunday 30th March
Sunday 30th March 2025 | |||||
---|---|---|---|---|---|
Event No. | Division / Event | Phase | Distance | Event Information | Laps |
Warm up 8.00am - 8.50am | |||||
260 | Elite Women Scratch Race | Qualifying | 5km | If required | 20 |
261 | Elite Men Scratch Race | Qualifying | 5km | If required | 20 |
262 | JM19 Points Race | Qualifying | 12.5km | If required | 50 |
263 | JW19 Time Trial | Qualifying | 1000m | Top 8 to Final | 6 |
264 | Elite Women Team Pursuit | Qualifying | 4000m | 1st & 2nd to Gold Final, 3rd & 4th to Bronze Final | 16 |
265 | Elite Men Team Sprint | Qualifying | 750m | 3 | |
266 | JM19 Elimination Race | Qualifying | If required | ||
267 | JW19 Elimination | Final | 40 | ||
268 | Para Men C1 - C5 & AWII Elimination | Final | 20 | ||
269 | Para Women C1 - C5 & AWII Elimination | Final | 20 | ||
Break 15 minutes | |||||
Presentation Events 267, 268 & 269 | |||||
270 | JM19 Elimination | Final | 48 | ||
271 | Elite Men Team Sprint | Round 1 | 750m | 3 | |
272 | Elite Women Team Pursuit | Final | 4000m | Bronze Final, Gold Final | 16 |
273 | JW19 Time Trial | Final | 1000m | 4 | |
Presentation Events 270 & 272 | |||||
274 | JM19 Points Race | Final | 25km | 100 | |
275 | Elite Women Scratch Race | Final | 10km | 40 | |
276 | Elite Men Team Sprint | Final | 750m | Bronze Final, Gold Final | 3 |
277 | Elite Men Scratch Race | Final | 10km | 40 | |
Presentation Events 273, 274, 275, 276 & 277 | |||||
Presentation State Team Champion | |||||
Close of Championship - 3:45pm |