Thursday 27th March
→←→Thursday 27th March
| Thursday 27th March 2025 - 10am | |||||
|---|---|---|---|---|---|
| Event No. | Division / Event | Phase | Distance | Event Information | Laps |
| Warm up 9am - 9:50am | |||||
| 147 | JM19 Sprint | Qualifying | 3 1/2 laps | 3.5 | |
| 148 | Para Men & Women C1 - C3, Individual Pursuit | Qualifying | 3000m | Progression based on entries | 12 |
| 149 | JM19 Sprint | Round 1 | 750m | 3 | |
| 150 | Para Men & Women C4 - C5, WB, MB & AWII Individual Pursuit | Qualifying | 4000m | Progression based on entries | 16 |
| 151 | JM19 Sprint | Repecharge | 750m | 16 | |
| 152 | JM19 Individual Pursuit | Qualifying | 3000m | 1st & 2nd to Gold Final 3rd & 4th to Bronze Final |
12 |
| 153 | JM19 Sprint | Round 2 | 750m | 3 | |
| 154 | Elite Women Elimination | Qualifying | if required | 30 | |
| 155 | JM19 Sprint | 9 v 10, 11 v 12 etc | 750m | Non Championship | 3 |
| 156 | JM19 Sprint | Q/F | Round 1 Best of 3 | 3 | |
| 157 | JW19 Team Pursuit Pursuit | Qualifying | 4000m | 1st & 2nd to Gold Final 3rd & 4th to Bronze Final |
16 |
| 158 | JM19 Sprint | Q/F | 750m | Round 2 Best of 3 | 3 |
| 159 | Elite Women Team Sprint | Qualifying | 750m | 3 | |
| 160 | JM19 Sprint | Q/F | 750m | Round 3 if required | 3 |
| 161 | Elite Men Team Pursuit | Qualifying | 4000m | 1st & 2nd to Gold Final 3rd & 4th to Bronze Final |
16 |
| 162 | JM19 Sprint | Semi Final | 750m | Round 1 Best of 3 | 3 |
| 163 | Elite Women Team Sprint | Round 2 | 750m | 1st & 2nd to Gold Final 3rd & 4th to Bronze Final |
3 |
| 164 | JM19 Sprint | Semi Final | 750m | Round 2 Best of 3 | 3 |
| 165 | JW19 Team Pursuit | Final | 4000m | Bronze Final, Gold Final | 16 |
| 166 | JM19 Sprint | Semi Final | 750m | Round 3 if required | 3 |
| Presentations Event 165 | |||||
| Session close - 4pm | |||||
| Warm up 5pm - 5:50pm | |||||
| 167 | Para Men & Women C1 - C3, Individual Pursuit | Final | 3000m | Bronze Final, Gold Final | 12 |
| 168 | Para Men & Women C4 - C5, WB, MB & AWII Individual Pursuit | Final | 4000m | Bronze Final, Gold Final | 16 |
| 169 | JM19 Sprint | Final | 750m | Round 1 Best of 3 | 3 |
| 170 | Elite Men Sprint | Semi Final | 750m | Round 1 Best of 3 | 3 |
| 171 | JM19 Sprint | Final | 750m | Round 2 Best of 3 | 3 |
| Presentation Events 167 & 168 | |||||
| 172 | Elite Women Elimination | Final | 48 | ||
| 173 | Elite Men Sprint | Semi Final | 750m | Round 2 Best of 3 | 3 |
| 174 | JM19 Sprint | Final | 750m | Round 3 if required | 3 |
| 175 | Elite Men Sprint | Semi Final | 750m | Round 3 if required | 3 |
| 176 | Elite Women Team Sprint | Final | 750m | Bronze Final, Gold Final | 3 |
| Presentation Events 172 & 174 | |||||
| 177 | Elite Men Sprint | Final | 750m | Round 1 Best of 3 | 3 |
| 178 | JM19 Individual Pursuit | Final | 3000m | Bronze Final, Gold Final | 3 |
| 179 | JW19 Points Race | Final | 20km | 80 | |
| Presentation Events 176, 178 & 179 | |||||
| 180 | Elite Men Sprint | Final | 750m | Round 2 Best of 3 | 3 |
| 181 | Elite Men Team Pursuit | Final | 750m | Bronze Final, Gold Final | 3 |
| 182 | Elite Men Sprint | Final | 750m | Round 3 if required | 3 |
| Presentation 181 & 182 | |||||
| Session close - 9pm | |||||



