Tuesday 25th March
→←→Tuesday 25th March
| Tuesday 25th March 2025 - 10am | |||||
|---|---|---|---|---|---|
| Event No. | Division / Event | Phase | Distance | Event Information | Laps |
| Warm up 9am - 9:50am | |||||
| 88 | JW15 Points Race | Qualifying | 4km | if required | 16 |
| 89 | JM15 Points Race | Qualifying | 4km | if required | 16 |
| 90 | Para TT Women C1 - C5 | Qualifying | 1000m | Top 8 to Final | 4 |
| 91 | Para TT Men C1 - C5 | Qualifying | 1000m | Top 8 to Final | 4 |
| 92 | Elite Women Sprint | Qualifying | 3.5 laps | Fastest 16 to Round 1 | 16 |
| 93 | JW17 Elimination | Qualifying | if required | 20 | |
| 94 | Elite Women Sprint | Rd 1 | 750m | 3 | |
| 95 | JM17 Elimination | Qualifying | if required | 16 | |
| 96 | Elite Women Sprint | Repecharge | 750m | if required | 3 |
| Break 30 mins | |||||
| 97 | Elite Men Individual Pursuit | Repecharge | 4000m | 1st & 2nd to Gold Final 3rd & 4th to Bronze Final |
16 |
| 98 | Elite Women Sprint | Round 2 | 750m | 3 | |
| 99 | JW15 Points Race | Final | 7.5km | 30 | |
| 100 | Elite Women Sprint | 9-16th etc | 750m | Non Championship | 30 |
| 101 | JW17 Elimination | Final | 48 | ||
| 102 | JM17 Elimination | Final | 48 | ||
| 103 | JM15 Points Race | Final | 7.5km | 48 | |
| Presentations Events 99, 101,102 & 103 | |||||
| Session close - 3:30pm | |||||
| Warm up 4.30pm - 5.20pm | |||||
| 104 | Elite Women Sprint | Quarter Final | 750m | Round 1 Best of 3 | 3 |
| 105 | JM19 Scratch Race | Qualifying | 4km | if required | 16 |
| 106 | JW19 Team Sprint | Qualifying | 750m | if required | 3 |
| 107 | Elite Women Sprint | Quarter Final | 750m | Round 2 Best of 3 | 3 |
| 108 | JM17 Time Trial | Final | 500m | 2 | |
| 109 | Elite Women Sprint | Quarter Final | 750m | Round 3 if required | 3 |
| 110 | JW17 Time Trial | Final | 500m | 2 | |
| Presentation Events 108 & 110 | |||||
| 111 | Para TT Women C1 - C5 | Final | 1000m | 4 | |
| 112 | Para TT Men C1 - C5 | Final | 1000m | 4 | |
| Presentation Events 111 & 112 | |||||
| 113 | JW19 Team Sprint | Final | 750m | Bronze Final, Gold Final | 3 |
| 114 | Elite Men Individual Pursuit | Final | 4000m | Bronze Final, Gold Final | 16 |
| 115 | JM19 Scratch Race | Final | 10km | 40 | |
| Presentation Events 113, 114 & 115 | |||||
| Session close - 8:30pm | |||||



