Wednesday 26th March
→←Schedule - Track Nats→Wednesday 26th March
Wednesday 26th March - 9:00am | |||||
---|---|---|---|---|---|
Event No. | Division / Event | Phase | Distance | Event Information | Laps |
Warm up 8.00am - 8.50am | |||||
116 | JW17 Keirin | Round 1 | 1500m | 6 | |
117 | JW17 Keirin | Round 1 | 1500m | 6 | |
118 | JM15 Time Trial | Final | 500m | 2 | |
119 | JW17 Keirin | Repecharge | 1500m | 6 | |
120 | JM17 Keirin | Repecharge | 1500m | 6 | |
121 | JW15 Time Trial | Final | 500m | 2 | |
122 | Elite Men Sprint | Qualifying | 3 1/2 laps | Fastest 16 to Round 1 | 3.5 |
Presentation Events 118 & 121 | |||||
123 | Elite Men Sprint | Round 1 | 750m | 3 | |
124 | JW17 Keirin | Round 2 | 1500m | 6 | |
125 | JM17 Keirin | Round 2 | 1500m | 6 | |
126 | Elite Men Sprint | Repecharge | 750m | 3.5 | |
127 | Elite Women Individual Pursuit | Qualifying | 4000m | 1st & 2nd to Gold Final 3rd & 4th to Bronze Final |
16 |
128 | JW17 Keirin | Final | 1500m | 7-12 & 1-6 | 6 |
129 | JM17 Keirin | Final | 1500m | 7-12 & 1-6 | 6 |
Presentation Events 128 & 129 | |||||
Presentation Junior State Team Champion - 2.30pm | |||||
130 | Elite Men Sprint | Quarter Final | 750m | Round 1 Best of 3 | 3 |
131 | JM19 Time Trial | Qualifying | 1000m | Top 8 to Final | 4 |
132 | Elite Men Sprint | 9v10, 11v12 etc | 750m | Non Championship | 3 |
133 | Elite Men Sprint | Quarter Final | 750m | Round 2 Best of 3 | 3 |
Break 10 mins - if required | |||||
134 | Elite Men Sprint | Quarter Final | 750m | Round 3 if required | 3 |
Presentation Events 125 & 126 | |||||
Session close - 4:30pm | |||||
Warm up 5.00pm - 5.50pm | |||||
135 | JW19 Scratch Race | Qualifying | 4km | if required | 16 |
136 | Elite Women Sprint | Semi Final | 750m | Round 1 Best of 3 | 3 |
137 | Para Women C1 - C5 & AWII Scratch Race | Final | 10km | 40 | |
138 | Elite Women Sprint | Semi Final | 750m | Round 2 Best of 3 | 3 |
139 | Para Men C1 - C5 & AWII Scratch Race | Final | 10km | 40 | |
140 | Elite Women Sprint | Semi Final | 750m | Round 3 if required | 3 |
Presentation Events 137 & 139 | |||||
141 | Elite Women Sprint | Final | 750m | Round 1 Best of 3 | 3 |
142 | JW19 Scratch Race | Final | 7.5km | 30 | |
143 | Elite Women Sprint | Final | 750m | Round 2 Best of 3 | 3 |
Presentation Event 142 | |||||
144 | JM19 Time Trial | Final | 1000m | 4 | |
145 | Elite Women Sprint | Final | 750m | Round 3 if required | 3 |
146 | Elite Women Individual Pursuit | Final | 4000m | Bronze Final, Gold Final | 16 |
Presentation Events 144, 145 & 146 | |||||
Session close - 9:00pm |